Products

European Type Large Dee Shackle
ART NO SIZE W.L.L I.L N.W
  MM KGS MM KGS
SSLDS - 304101-04   4    55   16 0.008
SSLDS - 304102-05   5    80   19 0.014
SSLDS - 304103-06   6  100   25 0.027
SSLDS - 304104-08   8  200   32 0.060
SSLDS - 304105-10 10  320   38 0.116
SSLDS - 304106-12 12  520   51 0.203
SSLDS - 304107-14 14     0.335
SSLDS - 304108-16 16  800   64 0.496
SSLDS - 304109-20 20 1100   76 0.900
SSLDS - 304110-22 22 1500   89 1.295
SSLDS - 304111-25 25 2100 100 1.745
SSLDS - 304112-28 28 3000 115 2.500
SSLDS - 304113-32 32 3500 127 3.260
European Type Large Bow Shackle
ART NO SIZE W.L.L I.L N.W
  MM KGS MM KGS
SSLBW - 304201-04   4    55   16 0.009
SSLBW - 304202-05   5    80   19 0.015
SSLBW - 304203-06   6  100   25 0.033
SSLBW - 304204-08   8  200   32 0.079
SSLBW - 304205-10 10  320   38 0.158
SSLBW - 304206-12 12  520   51 0.276
SSLBW - 304207-16 16  800   64 0.654
SSLBW - 304208-20 20 1100   76 1.170
SSLBW - 304209-22 22 1500   89 1.660
SSLBW - 304210-25 25 2100 100 2.401
SSLBW - 304211-28 28 3000 115 2.850
SSLBW - 304212-32 32 3500 127 3.720
DIN 741 Wire Rope Clip
ART NO SIZE N.W
  MM KGS
SSWRC - 304301-03   3 0.014
SSWRC - 304302-05   5 0.015
SSWRC - 304303-06   6 0.020
SSWRC - 304304-08   8 0.038
SSWRC - 304305-10 10 0.064
SSWRC - 304306-12 12 0.082
SSWRC - 304307-14 14 0.130
SSWRC - 304308-16 16 0.220
SSWRC - 304309-19 19 0.280
SSWRC - 304310-22 22 0.395
SSWRC - 304311-25 25 0.440
SSWRC - 304312-32 32 0.660
SSWRC - 304313-34 34 0.850
SSWRC - 304314-40 40 1.040
European Type Turnbuckle Hook & Eye
ART NO SIZE W.L.L BODY.L N.W
  MM TON MM KGS
SSTBHE - 304401-05   5 0.04   70 0.051
SSTBHE - 304402-06   6 0.10   90 0.087
SSTBHE - 304403-08   8 0.20 120 0.138
SSTBHE - 304404-10 10 0.30 150 0.245
SSTBHE - 304405-12 12 0.50 200 0.485
SSTBHE - 304406-16 16 0.80 250 1.015
SSTBHE - 304407-20 20 1.20 300 1.925
SSTBHE - 304408-22 22 2.79 325 2.800
SSTBHE - 304409-25 25 3.54 350 4.200